Hunter Fan 48" Decorative Youth Brushed Nickel Ceiling Fan with Cool Space Design for Kids
The Space theme ceiling fan from Hunter features 5 reversible Stars/Black blades and a world globe design on the light fixture to create a fun, exciting look in a child's room! The fan's Brushed Nickel finish adds a rich, traditional touch of style, and the high-performance motor and wobble free canopy provide optimal balance and whisper-quiet performance.
- Brushed Nickel Finish
- Includes bowl light kit with Space Design glass
- 5 Stars / Black Reversible blades included
- Blade pitch: 13°
- WhisperWind® motor delivers ultra-powerful air movement with whisper-quiet performance so you get the cooling power you want without the noise you don't
- 2 14W Standard Medium Base CFL bulbs included
- 3 Speeds
- Amps High: 0.52
- RPM High: 181
- Installer's Choice Canopy
- 3" Downrod Included
- For indoor use only
- Limited Lifetime Motor Warranty is backed by the only company with over 125 years in the fan business
- Blades are specially coated with patented Dust Armor™ nanotechnology to repel dust build-up
- Included pull chain allows for quick and easy on/off and speed adjustments
- Can be used with or without light kit
Manuals and Guides
Owner's Manual Owner's Manual (Espańol)
Parts Guide
Energy Guide
Dimensions
| Flush | Standard† | Angled‡ | |
|---|---|---|---|
| Ceiling to bottom of fan | 11.77 in | 12.77 in | 42.77 in |
| Ceiling to bottom of fan blade | 10.66 in | 11.66 in | 41.66 in |
| Ceiling to bottom of light | 16.95 in | 17.95 in | 47.95 in |
| †With 3 in. Downrod (included) ‡With 36 in. Downrod (not included) | |||
Energy Information
- Airflow
4614
Cubic Feet
Per Minute - Electricity Use
64
Watts
(excludes lights) - Airflow Efficiency
72
Cubic Feet Per
Minute Per Watt
(Running at high speed)
| Product Name | Hunter Fan 48" Decorative Youth Brushed Nickel Ceiling Fan with Cool Space Design for Kids |
|---|---|
| Manufacturer | Hunter |
| Style | Juvenile |
| 5 Minute Fan | No |
| Number of Blades | 5 |
| Primary Blade Color | Stars |
| Secondary Blade Color | Black |
| Blade Color Family | Light |
| Is Blade Reversible | Yes |
| Blade Pitch | 13° |
| Dust Armor™ nanotechnology | Yes |
| Easy Lock Blades | No |
| Auto Balance | No |
| Motor Finish | Brushed Nickel |
| Motor Color Family | Medium Metal |
| Motor Speeds | 3 |
| Motor Reversible | Yes |
| Pull Chain | Yes |
| WhisperWind® motor | Yes |
| Powerful Direct Drive™ | No |
| Airmax | No |
| Energy Star | No |
| UL Safety listed | No |
| CSA Safety listed | No |
| Damp Rated | No |
| Wet Rated | No |
| Motor Type | 110V AC |
| Amps High | 0.52 |
| Remote Control Included | No |
| RPM High | 181 |
| High speed airflow (CFM) | 4614 CFM |
| High speed electricity use (watts) | 64 Watts |
| Airflow efficiency (CFM/Watt) | 72 |
| Light Kit Included | Yes |
| Light Kit Optional | Yes |
| Number of Light Globes | 1 |
| Globe/shade | Space Design |
| Watts per bulb | 14w |
| Bulbs Included | Yes |
| Bulb Type | Standard Medium Base CFL Bulbs |
| Total bulb wattage | 28W |
| Uplight | No |
| Downrod Included | 3" |
| Angle Mount Capable | Yes |
| AVT Hanging System | No |
Write Your Own Review