Hunter Fan 54 inch Weathered Brick Finish ceilng Fan (Certified Refurbished)
One of the most powerful fans we've ever created. The Paramount XP delivers unparalleled performance. Ideal for today's open floor plans and larger homes, it' classic styling works with a variety of decorating approaches. All of which makes The Paramount XP the perfect fan for everyone who loves the silent type.
- Weathered Brick Finish
- 5 Teak / Dark Cherry Reversible blades included
- Blade pitch: 16°
- 3 Speeds
- Amps High: 0.76
- RPM High: 188
- For indoor use only
- Limited Lifetime Motor
- High-end motor is ENERGY STAR® rated and at the top of its class in air movement
- Included pull chain allows for quick and easy on/off and speed adjustments
Manuals and Guides
Owner's Manual Owner's Manual (Espańol )
Parts Guide
Energy Guide
Installation Guide (Site Preparation)
Dimensions
Flush | Standard | Angled‡ | |
---|---|---|---|
Ceiling to bottom of fan | -- | -- | -- |
Ceiling to bottom of fan blade | -- | -- | -- |
Ceiling to bottom of light | -- | -- | -- |
|
Energy Information
- Airflow
6963
Cubic Feet
Per Minute - Electricity Use
91
Watts
(excludes lights) - Airflow Efficiency
77
Cubic Feet Per
Minute Per Watt
Product Name | Hunter Fan 54 inch Weathered Brick Finish ceilng Fan (Certified Refurbished) |
---|---|
Manufacturer | Hunter |
Style | Traditional |
5 Minute Fan | No |
Number of Blades | 5 |
Primary Blade Color | Teak |
Secondary Blade Color | Dark Cherry |
Blade Color Family | Medium |
Is Blade Reversible | Yes |
Blade Pitch | 16° |
Dust Armor™ nanotechnology | No |
Easy Lock Blades | No |
Auto Balance | No |
Motor Finish | Weathered Brick |
Motor Color Family | Medium Metal |
Motor Speeds | 3 |
Motor Reversible | Yes |
Pull Chain | Yes |
WhisperWind® motor | No |
Powerful Direct Drive™ | No |
Airmax | No |
Energy Star | Yes |
UL Safety listed | No |
CSA Safety listed | No |
Damp Rated | No |
Wet Rated | No |
Motor Type | 110V AC |
Amps High | 0.76 |
Remote Control Included | No |
RPM High | 118 |
High speed airflow (CFM) | 6963 CFM |
High speed electricity use (watts) | 91 Watts |
Airflow efficiency (CFM/Watt) | 77 |
Light Kit Included | No |
Bulbs Included | No |
Uplight | No |
Downrod Included | No |
Angle Mount Capable | Yes |
AVT Hanging System | No |
Write Your Own Review