Hunter Fan 52 inch Ceiling Fan in Matte Black with Matte Black Reversible Fan Blades (Certified Refurbished)
The Builder fan is a mainstay in the Hunter product line for a reason. The casual, traditional style will compliment your room without overpowering it. With a 52-inch blade span and a variety of finish options, the Builder Elite is flexible enough to fit almost any large room you choose.
- WhisperWind® motor delivers ultra-powerful air movement with whisper-quiet performance so you get the cooling power you want without the noise you don't
- Installer's Choice three-position mounting system allows for standard, angled or low ceiling mounting
- 3" and 2" downrods included to ensure proper distance from the ceiling and optimize air movement at your preferred blade height
- Limited Lifetime Motor Warranty is backed by the only company with over 125 years in the fan business
- ENERGY STAR® certified motor ensures superior energy efficiency with maximum performance to help save you money
- Included pull chain allows for quick and easy on/off and speed adjustments
- Reversible motor allows you to change the direction of your fan from downdraft mode during the summer to updraft mode during the winter
- 13 degree blade pitch optimized to ensure ideal air movement and peak performance
Manuals and Guides
Owner's Manual
Owner's Manual (Espańol)
Parts Guide
Energy Guide
Dimensions
| Flush | Standard | Angled‡ | |
|---|---|---|---|
| Ceiling to bottom of fan | 11.27 in | 12.27 in | 45.27 in |
| Ceiling to bottom of fan blade | 9.92 in | 10.92 in | 43.92 in |
| Ceiling to bottom of light | - | - | - |
Energy Information
-
Airflow
5049
Cubic Feet
Per Minute -
Electricity Use
66
Watts
(excludes lights) -
Airflow Efficiency
77
Cubic Feet Per
Minute Per Watt
(Running at high speed)
| Product Name | Hunter Fan 52 inch Ceiling Fan in Matte Black with Matte Black Reversible Fan Blades (Certified Refurbished) |
|---|---|
| Manufacturer | Hunter |
| Style | Traditional |
| 5 Minute Fan | No |
| Number of Blades | 5 |
| Primary Blade Color | Matte Black |
| Secondary Blade Color | Peppered Walnut |
| Blade Color Family | Black |
| Is Blade Reversible | Yes |
| Blade Pitch | 13° |
| Dust Armor™ nanotechnology | No |
| Easy Lock Blades | No |
| Auto Balance | No |
| Motor Finish | Matte Black Finish |
| Motor Color Family | Black |
| Motor Speeds | 3 |
| Motor Reversible | Yes |
| Pull Chain | Yes |
| WhisperWind® motor | Yes |
| Powerful Direct Drive™ | No |
| Airmax | No |
| Energy Star | Yes |
| UL Safety listed | No |
| CSA Safety listed | No |
| ETL Safety listed | Yes |
| Damp Rated | No |
| Wet Rated | No |
| Motor Type | 120V AC |
| Amps High | 0.524 |
| RPM High | 155 |
| High speed airflow (CFM) | 5049 CFM |
| High speed electricity use (watts) | 66 Watts |
| Airflow efficiency (CFM/Watt) | 77 |
| Light Kit Included | No |
| Light Kit Optional | Yes |
| Number of Light Globes | No |
| Globe/shade | No |
| Watts per bulb | No |
| Bulbs Included | No |
| Bulb Type | No |
| Total bulb wattage | No |
| Uplight | No |
| Downrod Included | 3" and 2" |
| Angle Mount Capable | Yes |
| AVT Hanging System | Yes |
Write Your Own Review