54" Brushed Cocoa Finish Ceiling Fan with 5 Dark Walnut Plastic Blades
With its versatile design and quality craftsmanship, this ceiling fan brings year-round comfort and seamless performance to almost any room in the home. The fan incorporates carved feather wood blades reminiscent of the woodwork on fine cabinetry and a fully dimmable uplight and downlight that adds gentle ambience.
- Brushed Cocoa Finish
- 5 Dark Walnut Plastic Blades
- Installer's Choice Canopy
- Direct Drive Motor provides unparalleled power silent performance and reliability over decades of daily use
- 4 Speeds
- Reversible Motor
- Universal Control Wall Control included
- Blades are specially coated with patented Dust Armor nanotechnology to repel dust build-up
- Must be installed with light kit
- Includes integrated light kit with Cased White glass
- Two 50W Halogen bulbs Included
- Uplight/Accent Light Included
- 5 15 Candelabra Incandescent uplight bulbs
- Includes dimmable lighting to help to create the ideal ambiance in your room
- 12" or 2.5" Downrod Included
- Casablanca's comprehensive warranty includes a limited lifetime motor warranty
Manuals and Guides
Owners ManualsParts Guide
Energy Guide
| Product Name | 54" Brushed Cocoa Finish Ceiling Fan with 5 Dark Walnut Plastic Blades |
|---|---|
| Manufacturer | Casablanca |
| Style | Contemporary |
| 5 Minute Fan | No |
| Number of Blades | 5 |
| Primary Blade Color | Dark Walnut Plastic |
| Is Blade Reversible | No |
| Blade Pitch | 14° |
| Dust Armor™ nanotechnology | Yes |
| Easy Lock Blades | No |
| Auto Balance | No |
| Motor Finish | Brushed Cocoa Finish |
| Motor Color Family | Brushed Cocoa |
| Motor Speeds | 4 |
| Motor Reversible | Yes |
| Pull Chain | No |
| WhisperWind® motor | No |
| Powerful Direct Drive™ | Yes |
| Airmax | No |
| Energy Star | No |
| UL Safety listed | No |
| CSA Safety listed | No |
| ETL Safety listed | No |
| Damp Rated | No |
| Wet Rated | No |
| Motor Type | 110V AC |
| Amps High | 0.69 |
| Remote Control Included | No |
| RPM High | 170 |
| High speed airflow (CFM) | 6693 CFM |
| High speed electricity use (watts) | 84 Watts |
| Airflow efficiency (CFM/Watt) | 79 CFM/Watts |
| Light Kit Included | Yes |
| Light Kit Optional | No |
| Number of Light Globes | 1 |
| Globe/shade | Cased White glass |
| Watts per bulb | 50W |
| Bulbs Included | Yes |
| Bulb Type | Halogen bulb |
| Total bulb wattage | 100 |
| Uplight | Yes |
| Downrod Included | 12" or 2.5" |
| Angle Mount Capable | Yes |
| AVT Hanging System | Yes |
Write Your Own Review