Hunter 52-inch Onyx Bengal Finish Ceiling Fan with Texture Tea Glass Light Kit (Certified Refurbished)
Hunter combines 19th century craftsmanship with 21st century design and technology to create ceiling fans of unmatched quality, style, and whisper-quiet performance. Using the finest materials to create stylish designs, Hunter ceiling fans work beautifully in today's homes and can save up to 47% on cooling costs!
- Onyx Bengal Finish
- 5 Cherry / Walnut Reversible Composite blades included
- Blade pitch: 13°
- WhisperWind® motor delivers ultra-powerful air movement with whisper-quiet performance so you get the cooling power you want without the noise you don't
- 3 60W Candelabra Incandescent bulbs included
- 3 Speeds
- Amps High: 0.53
- RPM High: 170
- Installer's Choice Canopy
- 3" Downrod Included
- For indoor use only
- Limited Lifetime Motor Warranty is backed by the only company with over 125 years in the fan business
- Blades are specially coated with patented Dust Armor™ nanotechnology to repel dust build-up
- Five Minute Fan® comes 90% pre-assembled right out of the box for quick and easy installation
- Included pull chain allows for quick and easy on/off and speed adjustments
- Can be used with or without light kit
Manuals and Guides
Owner's Manual Owner's Manual (Espańol)
Parts Guide
Energy Guide
Dimensions
Flush | Standard† | Angled‡ | |
---|---|---|---|
Ceiling to bottom of fan | 11.02 in | 12.02 in | 45.02 in |
Ceiling to bottom of fan blade | 9.79 in | 10.79 in | 43.79 in |
Ceiling to bottom of light | 17.21 in | 18.21 in | 51.21 in |
†With 3 in. Downrod (included) ‡With 36 in. Downrod (not included) |
Energy Information
- Airflow
5132
Cubic Feet
Per Minute - Electricity Use
65
Watts
(excludes lights) - Airflow Efficiency
79
Cubic Feet Per
Minute Per Watt
Product Name | Hunter 52-inch Onyx Bengal Finish Ceiling Fan with Texture Tea Glass Light Kit (Certified Refurbished) |
---|---|
Manufacturer | Hunter |
Style | Traditional |
5 Minute Fan | Yes |
Number of Blades | 5 |
Primary Blade Color | Cherry |
Secondary Blade Color | Walnut |
Blade Color Family | Medium |
Is Blade Reversible | Yes |
Blade Pitch | 13° |
Dust Armor™ nanotechnology | Yes |
Easy Lock Blades | Yes |
Auto Balance | No |
Motor Finish | Onyx Bengal |
Motor Speeds | 3 |
Motor Reversible | Yes |
Pull Chain | Yes |
WhisperWind® motor | Yes |
Powerful Direct Drive™ | No |
Airmax | No |
Energy Star | No |
UL Safety listed | No |
CSA Safety listed | No |
ETL Safety listed | Yes |
Damp Rated | No |
Wet Rated | No |
Motor Type | 110V AC |
Amps High | 0.53 |
Remote Control Included | Yes |
RPM High | 170 |
High speed airflow (CFM) | 5132 CFM |
High speed electricity use (watts) | 65 Watts |
Airflow efficiency (CFM/Watt) | 79 |
Light Kit Included | Yes |
Light Kit Optional | Yes |
Number of Light Globes | 1 |
Globe/shade | Texture Tea |
Watts per bulb | 60W |
Bulbs Included | Yes |
Bulb Type | Candelabra Incandescent |
Total bulb wattage | 180W |
Uplight | No |
Downrod Included | 3" |
Angle Mount Capable | Yes |
AVT Hanging System | No |
Write Your Own Review