Hunter Fan 48 inch Low Profile Brushed Nickel Ceiling Fan (Certified Refurbished)
The Discovery Ceiling Fan offers a rich, traditional styling that will fit perfectly in any home. Designed to install easily and perform beautifully for years, this fan has a Brushed Nickel finish and 5 reversible Black/Black Moon and Stars blades and an authentic Earth image on the glass bowl. Our WobbleFree Canopy ensures perfect balance and the Installer`s Choice(R) 3-position mounting system lets you hang it any way you choose; standard, flush or angled. Hunter`s high performance motor assures powerful, whisper quiet operation. Includes 120watt 2-Light decorative frosted bowl light fixture. Lifetime Warranty backed by over 120 years of fan expertise!
- Brushed Nickel Finish
- Includes bowl light kit with Space Design glass
- 5 Stars / Black Reversible blades included
- Blade pitch: 12°
- WhisperWind® motor delivers ultra-powerful air movement with whisper-quiet performance so you get the cooling power you want without the noise you don't
- 2 14W Standard Medium Base CFL bulbs included
- Amps High: 0.551
- RPM High: 198
- For indoor use only
- Limited Lifetime Motor Warranty is backed by the only company with over 125 years in the fan business
- Can be used with or without light kit
Manuals and Guides
Owner's Manual Parts Guide
Dimensions
| Flush | Standard | Angled‡ | |
|---|---|---|---|
| Ceiling to bottom of fan | 10.35 in | 13.10 in | 46.10 in |
| Ceiling to bottom of fan blade | 9.45 in | 12.20 in | 45.20 in |
| Ceiling to bottom of light | 16.05 in | 18.80 in | 51.80 in |
| | |||
Energy Information
- Airflow
5213
Cubic Feet
Per Minute - Electricity Use
67
Watts
(excludes lights) - Airflow Efficiency
78
Cubic Feet Per
Minute Per Watt
| Product Name | Hunter Fan 48 inch Low Profile Brushed Nickel Ceiling Fan (Certified Refurbished) |
|---|---|
| Manufacturer | Hunter |
| Style | Low Profile |
| Number of Blades | 5 |
| Primary Blade Color | Stars |
| Secondary Blade Color | Black |
| Blade Color Family | Light |
| Is Blade Reversible | Yes |
| Blade Pitch | 12° |
| Dust Armor™ nanotechnology | No |
| Easy Lock Blades | No |
| Auto Balance | No |
| Motor Finish | Brushed Nickel |
| Motor Color Family | Medium Metal |
| Motor Speeds | 3 |
| Motor Reversible | Yes |
| Pull Chain | Yes |
| WhisperWind® motor | Yes |
| Powerful Direct Drive™ | No |
| Airmax | No |
| Energy Star | No |
| UL Safety listed | No |
| CSA Safety listed | No |
| Damp Rated | No |
| Wet Rated | No |
| Motor Type | 110V AC |
| Amps High | 0.551 |
| Remote Control Included | No |
| RPM High | 198 |
| High speed airflow (CFM) | 5213 CFM |
| High speed electricity use (watts) | 67 Watts |
| Airflow efficiency (CFM/Watt) | 78 |
| Light Kit Included | Yes |
| Light Kit Optional | Yes |
| Number of Light Globes | 1 |
| Globe/shade | Space Design |
| Watts per bulb | 14w |
| Bulbs Included | Yes |
| Bulb Type | Standard Medium Base CFL |
| Total bulb wattage | 28W |
| Uplight | No |
| Downrod Included | 3" |
| Angle Mount Capable | Yes |
| AVT Hanging System | No |
Write Your Own Review