52" Antique Pewter Finish Ceiling Fan with Clear Frosted Glass Light Kit
Hunter combines 19th century craftsmanship with 21st century design and technology to create ceiling fans of unmatched quality, style, and whisper-quiet performance. Using the finest materials to create stylish designs, Hunter ceiling fans work beautifully in today's homes and can save up to 47% on cooling costs!
- Antique Pewter Finish
- Includes bowl light kit with Clear Frosted glass
- 5 Eurasian Wood / Washington Cherry Reversible Plywood blades included
- Blade pitch: 13°
- 1 LED bulb included
- Amps High: 0.541
- RPM High: 138
- For indoor use only
- Limited Lifetime Motor Warranty is backed by the only company with over 125 years in the fan business
- Low wattage LED light kit included
Manuals and Guides
Owner's Manual Parts Guide
Energy Guide
Parts Guide (Espańol)
Dimensions
Flush | Standard | Angled‡ | |
---|---|---|---|
Ceiling to bottom of fan | 9.33 in | 9.33 in | -- |
Ceiling to bottom of fan blade | 8.10 in | -- | -- |
Ceiling to bottom of light | 14.48 in | -- | -- |
|
Energy Information
- Airflow
3654
Cubic Feet
Per Minute - Electricity Use
67
Watts
(excludes lights) - Airflow Efficiency
55
Cubic Feet Per
Minute Per Watt
(Running at high speed)
Product Name | 52" Antique Pewter Finish Ceiling Fan with Clear Frosted Glass Light Kit |
---|---|
Manufacturer | Hunter |
Style | Traditional |
5 Minute Fan | No |
Number of Blades | 5 |
Primary Blade Color | Eurasian Wood |
Secondary Blade Color | Washington Cherry |
Blade Color Family | Light |
Is Blade Reversible | Yes |
Blade Pitch | 13° |
Dust Armor™ nanotechnology | No |
Easy Lock Blades | No |
Auto Balance | No |
Motor Finish | Antique Pewter |
Motor Color Family | Light Metal |
Motor Speeds | 3 |
Motor Reversible | Yes |
Pull Chain | No |
WhisperWind® motor | Yes |
Powerful Direct Drive™ | No |
Airmax | No |
Energy Star | No |
UL Safety listed | No |
CSA Safety listed | No |
Damp Rated | No |
Wet Rated | No |
Motor Type | 110V AC |
Amps High | 0.541 |
Remote Control Included | No |
RPM High | 138 |
High speed airflow (CFM) | 3654 CFM |
High speed electricity use (watts) | 67 Watts |
Airflow efficiency (CFM/Watt) | 55 |
Light Kit Included | Yes |
Light Kit Optional | Yes |
Number of Light Globes | 1 |
Globe/shade | Clear Frosted |
Watts per bulb | Low Wattage |
Bulbs Included | Yes |
Bulb Type | LED |
Total bulb wattage | Low Wattage |
Uplight | No |
Downrod Included | No |
Angle Mount Capable | No |
AVT Hanging System | No |
Write Your Own Review