Hunter Fan 52" Brushed Nickel Finish with Medium Reversible Blades (Certified Refurbished)
Hunter combines 19th century craftsmanship with 21st century design and technology to create ceiling fans of unmatched quality, style, and whisper-quiet performance. Using the finest materials to create stylish designs, Hunter ceiling fans work beautifully in today's homes and can save up to 47% on cooling costs!
- Brushed Nickel Finish
- 5 Blackened Maple / Southern Walnut Reversible Composite blades included
- Blade pitch: 13°
- WhisperWind® motor delivers ultra-powerful air movement with whisper-quiet performance so you get the cooling power you want without the noise you don't
- 3 60W Candelabra Incandescent bulbs included
- Amps High: 0.511
- RPM High: 165
- For indoor use only
- Limited Lifetime Motor Warranty is backed by the only company with over 125 years in the fan business
- Can be used with or without light kit
Manuals and Guides
Owner's Manual Owner's Manual
Parts Guide
Energy Guide
Dimensions
Flush | Standard | Angled‡ | |
---|---|---|---|
Ceiling to bottom of fan | 12.02 in | 13.02 in | 46.02 in |
Ceiling to bottom of fan blade | 10.95 in | 11.95 in | 44.95 in |
Ceiling to bottom of light | 17.71 in | 18.71 in | 51.71 in |
|
Energy Information
- Airflow
4950
Cubic Feet
Per Minute - Electricity Use
63
Watts
(excludes lights) - Airflow Efficiency
79
Cubic Feet Per
Minute Per Watt
(Running at high speed)
Product Name | Hunter Fan 52" Brushed Nickel Finish with Medium Reversible Blades (Certified Refurbished) |
---|---|
Manufacturer | Hunter |
Style | Casual |
5 Minute Fan | No |
Number of Blades | 5 |
Primary Blade Color | Blackened Maple |
Secondary Blade Color | Southern Walnut |
Blade Color Family | Medium |
Is Blade Reversible | Yes |
Blade Pitch | 13° |
Dust Armor™ nanotechnology | No |
Easy Lock Blades | No |
Auto Balance | No |
Motor Finish | Brushed Nickel |
Motor Color Family | Medium Metal |
Motor Speeds | 3 |
Motor Reversible | Yes |
Pull Chain | No |
WhisperWind® motor | Yes |
Powerful Direct Drive™ | No |
Airmax | No |
Energy Star | No |
UL Safety listed | No |
CSA Safety listed | No |
ETL Safety listed | Yes |
Damp Rated | No |
Wet Rated | No |
Motor Type | 110V AC |
Amps High | 0.511 |
Remote Control Included | No |
RPM High | 165 |
High speed airflow (CFM) | 4950 CFM |
High speed electricity use (watts) | 63 Watts |
Airflow efficiency (CFM/Watt) | 79 |
Light Kit Included | Yes |
Light Kit Optional | Yes |
Number of Light Globes | 3 |
Globe/shade | Frosted |
Watts per bulb | 60W |
Bulbs Included | Yes |
Bulb Type | Candelabra Incandescent |
Total bulb wattage | 180W |
Uplight | No |
Downrod Included | 3" |
Angle Mount Capable | Yes |
AVT Hanging System | No |
Write Your Own Review